495_4 | |
Organism | Neurospora crassa OR74A |
Function | Atg8 conjugation system |
Cluster | 8 |
Symbol | NCU01545 |
Synonyms | - |
Gene Name | - |
Other Name | - |
Gene ID | - |
Nucleotide | - |
GI | - |
Protein | - |
Genomic | - |
UniProt | - |
Description | - |
PDB Structure | - |
Predicted Location | - |
Complex | - |
Interaction | - |
Interaction (Human) | [Search PPI (67)] |
VaProS | - |
Function (UniProt) | - |
UniGene | - |
Related Papers | - |
Predicted Disordered Regions | - |
Sequence |