| C00007322 - Coffea congensis | |
| C_ID | C00007322 | 
| CAS RN | 23290-26-8 | 
| Metabolite | delta7-Avenasterol | 
| Molecular Formula | C29H48O | 
| Organism | Coffea congensis | 
| Kingdom | Plantae | 
| Family | Rubiaceae | 
| Genus | Coffea | 
| SMILES | C1[C@@H](C[C@@H]2[C@](C1)([C@H]1C(=CC2)[C@@H]2[C@](CC1)([C@@H](CC2)[C@@H](CC/C(=C/C)/C(C)C)C)C)C)O | 
| InChI | InChI=1S/C29H48O/c1-7-21(19(2)3)9-8-20(4)25-12-13-26-24-11-10-22-18-23(30)14-16-28(22,5)27(24)15-17-29(25,26)6/h7,11,19-20,22-23,25-27,30H,8-10,12-18H2,1-6H3/b21-7-/t20-,22-,23+,25+,26-,27-,28+,29-/m1/s1 | 
| InChIKey | MCWVPSBQQXUCTB-XQXVWGHCNA-N | 
| Reference | Dussert,Phytochem.,69,(2008),2950 | 
| Structural formula |  |