| 1045249 | |
| GI number | 226529483 |
| RefSeq ID | NP_001151109.1 |
| Chr | - |
| Start Position | - |
| Stop Position | - |
| Cluster (Kingdom) | 33090:27650 |
| Cluster (Phylum) | 35493:24815 |
| Cluster (No rank 1) | 131221:24815 |
| Cluster (No rank 2) | 3193:24815 |
| Cluster (No rank 3) | 58023:17608 |
| Cluster (No rank 4) | 78536:17033 |
| Cluster (No rank 5) | 58024:17033 |
| Cluster (No rank 6) | 3398:17033 |
| Cluster (No rank 7) | 1437183:14202 |
| Cluster (No rank 8) | - |
| Cluster (No rank 9) | - |
| Cluster (No rank 10) | - |
| Cluster (Class) | 4447:7824 |
| Cluster (No rank 11) | 1437197:7824 |
| Cluster (Subclass) | 4734:7824 |
| Cluster (No rank 12) | - |
| Cluster (Order) | 38820:7824 |
| Cluster (Family) | 4479:7824 |
| Cluster (No rank 13) | 147370:6783 |
| Cluster (Subfamily) | 147369:6783 |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | 147429:6102 |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 4575:5865 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 4577:5865 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | nematode-resistance protein |
| Organism | Zea mays |
| AA sequence | |