| 728696 | |
| GI number | 308800738 |
| RefSeq ID | XP_003075150.1 |
| Chr | chr01 |
| Start Position | 647570 |
| Stop Position | 649305 |
| Cluster (Kingdom) | 33090:8796 |
| Cluster (Phylum) | 3041:1022 |
| Cluster (No rank 1) | - |
| Cluster (No rank 2) | - |
| Cluster (No rank 3) | - |
| Cluster (No rank 4) | - |
| Cluster (No rank 5) | - |
| Cluster (No rank 6) | - |
| Cluster (No rank 7) | - |
| Cluster (No rank 8) | - |
| Cluster (No rank 9) | - |
| Cluster (No rank 10) | - |
| Cluster (Class) | 1035538:5385 |
| Cluster (No rank 11) | - |
| Cluster (Subclass) | - |
| Cluster (No rank 12) | - |
| Cluster (Order) | 13792:5385 |
| Cluster (Family) | - |
| Cluster (No rank 13) | - |
| Cluster (Subfamily) | - |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | - |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 70447:1070 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 70448:1532 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | dual specificity phosphatase Cdc25 (IC) |
| Organism | Ostreococcus tauri |
| AA sequence | |