| 364316 | |
| GI number | 308801020 |
| RefSeq ID | XP_003075291.1 |
| Chr | chr01 |
| Start Position | 907384 |
| Stop Position | 908653 |
| Cluster (Kingdom) | 33090:2259 |
| Cluster (Phylum) | 3041:2100 |
| Cluster (No rank 1) | - |
| Cluster (No rank 2) | - |
| Cluster (No rank 3) | - |
| Cluster (No rank 4) | - |
| Cluster (No rank 5) | - |
| Cluster (No rank 6) | - |
| Cluster (No rank 7) | - |
| Cluster (No rank 8) | - |
| Cluster (No rank 9) | - |
| Cluster (No rank 10) | - |
| Cluster (Class) | 1035538:1111 |
| Cluster (No rank 11) | - |
| Cluster (Subclass) | - |
| Cluster (No rank 12) | - |
| Cluster (Order) | 13792:1111 |
| Cluster (Family) | - |
| Cluster (No rank 13) | - |
| Cluster (Subfamily) | - |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | - |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 70447:641 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 70448:171 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | A Chain A, Arabidopsis Thaliana Mitochondrial Kas (ISS) |
| Organism | Ostreococcus tauri |
| AA sequence | |