| 773120 | |
| GI number | 308801991 |
| RefSeq ID | XP_003078309.1 |
| Chr | chr01 |
| Start Position | 653015 |
| Stop Position | 654616 |
| Cluster (Kingdom) | 33090:9352 |
| Cluster (Phylum) | 3041:3503 |
| Cluster (No rank 1) | - |
| Cluster (No rank 2) | - |
| Cluster (No rank 3) | - |
| Cluster (No rank 4) | - |
| Cluster (No rank 5) | - |
| Cluster (No rank 6) | - |
| Cluster (No rank 7) | - |
| Cluster (No rank 8) | - |
| Cluster (No rank 9) | - |
| Cluster (No rank 10) | - |
| Cluster (Class) | 1035538:1212 |
| Cluster (No rank 11) | - |
| Cluster (Subclass) | - |
| Cluster (No rank 12) | - |
| Cluster (Order) | 13792:1212 |
| Cluster (Family) | - |
| Cluster (No rank 13) | - |
| Cluster (Subfamily) | - |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | - |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 70447:22 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 70448:1715 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | tRNA and rRNA cytosine-C5-methylase (nucleolar protein NOL1/NOP2) (ISS) |
| Organism | Ostreococcus tauri |
| AA sequence | |