| 1034453 | |
| GI number | 308804764 |
| RefSeq ID | XP_003079694.1 |
| Chr | chr01 |
| Start Position | 109249 |
| Stop Position | 110563 |
| Cluster (Kingdom) | 33090:23014 |
| Cluster (Phylum) | 3041:12323 |
| Cluster (No rank 1) | - |
| Cluster (No rank 2) | - |
| Cluster (No rank 3) | - |
| Cluster (No rank 4) | - |
| Cluster (No rank 5) | - |
| Cluster (No rank 6) | - |
| Cluster (No rank 7) | - |
| Cluster (No rank 8) | - |
| Cluster (No rank 9) | - |
| Cluster (No rank 10) | - |
| Cluster (Class) | 1035538:9885 |
| Cluster (No rank 11) | - |
| Cluster (Subclass) | - |
| Cluster (No rank 12) | - |
| Cluster (Order) | 13792:9885 |
| Cluster (Family) | - |
| Cluster (No rank 13) | - |
| Cluster (Subfamily) | - |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | - |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 70447:5210 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 70448:2923 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | probable membrane protein YCR013c-yeast (ISS) |
| Organism | Ostreococcus tauri |
| AA sequence | |