| 709989 | |
| GI number | 565432311 |
| RefSeq ID | XP_006280261.1 |
| Chr | NW_006238916 |
| Start Position | 5296381 |
| Stop Position | 5298628 |
| Cluster (Kingdom) | 33090:8189 |
| Cluster (Phylum) | 35493:2386 |
| Cluster (No rank 1) | 131221:2386 |
| Cluster (No rank 2) | 3193:2386 |
| Cluster (No rank 3) | 58023:2493 |
| Cluster (No rank 4) | 78536:4928 |
| Cluster (No rank 5) | 58024:4928 |
| Cluster (No rank 6) | 3398:4928 |
| Cluster (No rank 7) | 1437183:1644 |
| Cluster (No rank 8) | 71240:1093 |
| Cluster (No rank 9) | 91827:1093 |
| Cluster (No rank 10) | 1437201:1093 |
| Cluster (Class) | - |
| Cluster (No rank 11) | - |
| Cluster (Subclass) | 71275:1551 |
| Cluster (No rank 12) | 91836:1401 |
| Cluster (Order) | 3699:547 |
| Cluster (Family) | 3700:547 |
| Cluster (No rank 13) | - |
| Cluster (Subfamily) | - |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | 980083:705 |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 3718:286 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 81985:286 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | hypothetical protein CARUB_v10026179mg |
| Organism | Capsella rubella |
| AA sequence | |