| 949655 | |
| GI number | 565453957 |
| RefSeq ID | XP_006286670.1 |
| Chr | NW_006238916 |
| Start Position | 6996693 |
| Stop Position | 6999285 |
| Cluster (Kingdom) | 33090:16024 |
| Cluster (Phylum) | 35493:12855 |
| Cluster (No rank 1) | 131221:12855 |
| Cluster (No rank 2) | 3193:12855 |
| Cluster (No rank 3) | 58023:9203 |
| Cluster (No rank 4) | 78536:8698 |
| Cluster (No rank 5) | 58024:8698 |
| Cluster (No rank 6) | 3398:8698 |
| Cluster (No rank 7) | 1437183:8238 |
| Cluster (No rank 8) | 71240:297 |
| Cluster (No rank 9) | 91827:297 |
| Cluster (No rank 10) | 1437201:297 |
| Cluster (Class) | - |
| Cluster (No rank 11) | - |
| Cluster (Subclass) | 71275:9803 |
| Cluster (No rank 12) | 91836:1136 |
| Cluster (Order) | 3699:5194 |
| Cluster (Family) | 3700:5194 |
| Cluster (No rank 13) | - |
| Cluster (Subfamily) | - |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | 980083:5625 |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 3718:4101 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 81985:4101 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | hypothetical protein CARUB_v10002620mg |
| Organism | Capsella rubella |
| AA sequence | |