| 754724 | |
| GI number | 565489873 |
| RefSeq ID | XP_006302576.1 |
| Chr | NW_006238922 |
| Start Position | 13541059 |
| Stop Position | 13542094 |
| Cluster (Kingdom) | 33090:9134 |
| Cluster (Phylum) | 35493:2005 |
| Cluster (No rank 1) | 131221:2005 |
| Cluster (No rank 2) | 3193:2005 |
| Cluster (No rank 3) | 58023:3890 |
| Cluster (No rank 4) | 78536:4546 |
| Cluster (No rank 5) | 58024:4546 |
| Cluster (No rank 6) | 3398:4546 |
| Cluster (No rank 7) | 1437183:4112 |
| Cluster (No rank 8) | 71240:5323 |
| Cluster (No rank 9) | 91827:5323 |
| Cluster (No rank 10) | 1437201:5323 |
| Cluster (Class) | - |
| Cluster (No rank 11) | - |
| Cluster (Subclass) | 71275:2718 |
| Cluster (No rank 12) | 91836:1700 |
| Cluster (Order) | 3699:1434 |
| Cluster (Family) | 3700:1434 |
| Cluster (No rank 13) | - |
| Cluster (Subfamily) | - |
| Cluster (No rank 14) | - |
| Cluster (Tribe) | 980083:600 |
| Cluster (Subtribe) | - |
| Cluster (Genus) | 3718:34 |
| Cluster (Subgenus) | - |
| Cluster (Species) | 81985:34 |
| Cluster (Subspecies) | - |
| Cluster (Forma) | - |
| Cluster (No rank 15) | - |
| Annotation | hypothetical protein CARUB_v10020684mg |
| Organism | Capsella rubella |
| AA sequence | |