D00088 | |
D number | D00088 |
Classification | Drug |
Name | Hydrocortisone (JP17/USP/INN); HC; Acticort (TN); Anusol HC (TN); Colocort (TN); Cortef (TN); Hytone (TN); Plenadren (TN) |
Component | - |
Formula | C21H30O5 |
Exact mass | 362.2093 |
Mol weight | 362.4599 |
Structural formula | ![]() |
Sequence | - |
Sequence type | - |
Source | - |
Upper DGroup | Anti-inflammatory DG01955 Corticosteroid DG02068 Glucocorticoid Cyp substrate DG01633 CYP3A substrate |
Remark | Same as: C00735 Therapeutic category: 2452 ATC code: A01AC03 A07EA02 C05AA01 D07AA02 D07XA01 H02AB09 S01BA02 S01CB03 S02BA01 Chemical group: DG00012 Primary or secondary adrenocortical insufficiency [DS:H01598] Psoriatic arthritis [DS:H01507] Rheumatoid arthritis [DS:H00630 H01672] Ankylosing spondylitis [DS:H01674] Acute gouty arthritis [DS:H01532] Systemic lupus erythematosus [DS:H00080] Pemphigus [DS:H01648] Severe erythema multiforme [DS:H01695] Stevens-Johnson syndrome [DS:H01694] Mycosis fungoides [DS:H01463] Psoriasis [DS:H01656] Seborrheic dermatitis [DS:H01652] Seasonal or perennial allergic rhinitis [DS:H01360] Bronchial asthma [DS:H00079] Contact dermatitis [DS:H01357] Atopic dermatitis [DS:H01358] Herpes zoster (ophthalmicus) [DS:H00366] Optic neuritis [DS:H01717] Pulmonary tuberculosis [DS:H00342] Acquired (autoimmune) hemolytic anemia [DS:H01585] Nephrotic syndrome [DS:H01657] Ulcerative colitis [DS:H01466] Multiple sclerosis [DS:H01490] |
Activity | - |
Disease | - |
Comment | Glucocorticoid, Corticosteroid |
Target | NR3C1 (GR) [HSA:2908] [KO:K05771] |
Metabolism | Enzyme: CYP3A4 [HSA:1576], CYP3A5 [HSA:1577], CYP3A7 [HSA:1551] |
Interaction | |
Other DBs | CAS: 50-23-7 PubChem: 7847156 ChEBI: 17650 ChEMBL: CHEMBL1092578 CHEMBL196519 CHEMBL389621 DrugBank: DB00741 PDB-CCD: HCY LigandBox: D00088 NIKKAJI: J1.908I |
KCF data | - |