D00732 | |
D number | D00732 |
Classification | Drug |
Name | Chloroprocaine hydrochloride (USP); Nesacaine (TN) |
Component | - |
Formula | C13H19ClN2O2. HCl |
Exact mass | 306.0902 |
Mol weight | 307.2161 |
Structural formula | ![]() |
Sequence | - |
Sequence type | - |
Source | - |
Upper DGroup | Neuropsychiatric agent DG02030 Anesthetics DG01675 Local anesthetic DG01674 Esterified local anesthetic DG01675 Local anesthetic DG01674 Esterified local anesthetic |
Remark | ATC code: N01BA04 Chemical group: DG00800 |
Activity | - |
Disease | - |
Comment | Ester-type |
Target | SCN1A [HSA:6323] [KO:K04833]; SCN2A [HSA:6326] [KO:K04834]; SCN3A [HSA:6328] [KO:K04836]; SCN4A [HSA:6329] [KO:K04837]; SCN5A [HSA:6331] [KO:K04838]; SCN8A [HSA:6334] [KO:K04840]; SCN9A [HSA:6335] [KO:K04841]; SCN10A [HSA:6336] [KO:K04842]; SCN11A [HSA:11280] [KO:K04843] |
Metabolism | - |
Interaction | |
Other DBs | CAS: 3858-89-7 PubChem: 7847797 ChEBI: 3637 ChEMBL: CHEMBL944 DrugBank: DB01161 LigandBox: D00732 NIKKAJI: J383.182E |
KCF data | - |