| 291492 | |
| GI number | 427708671 |
| RefSeq ID | YP_007051048.1 |
| Chr | NC_019676 |
| Start Position | 3832809 |
| Stop Position | 3833252 |
| Cluster (Phylum) | 1117:4943 |
| Cluster (No rank 1) | - |
| Cluster (Class) | - |
| Cluster (Subclass) | 1161:293 |
| Cluster (Order) | - |
| Cluster (No rank 2) | - |
| Cluster (Family) | 1162:302 |
| Cluster (Genus) | 1177:700 |
| Cluster (Species) | 317936:261 |
| Cluster (No rank 3) | - |
| Cluster (Subspecies) | - |
| Cluster (No rank 4) | - |
| Annotation | HNH endonuclease |
| Organism | Nostoc sp. PCC 7107 |
| AA sequence | |