| 275446 | |
| GI number | 517207156 |
| RefSeq ID | WP_018395974.1 |
| Chr | NZ_KB904821 |
| Start Position | 110511 |
| Stop Position | 110927 |
| Cluster (Phylum) | 1117:4682 |
| Cluster (No rank 1) | - |
| Cluster (Class) | - |
| Cluster (Subclass) | 1150:39727 |
| Cluster (Order) | 1301283:59529 |
| Cluster (No rank 2) | 44887:1731 |
| Cluster (Family) | - |
| Cluster (Genus) | - |
| Cluster (Species) | 1128427:244 |
| Cluster (No rank 3) | - |
| Cluster (Subspecies) | - |
| Cluster (No rank 4) | - |
| Annotation | 7-cyano-7-deazaguanine reductase |
| Organism | filamentous cyanobacterium ESFC-1 |
| AA sequence | |