| 37677 | |
| cDNA ID | 37677 |
| Locus ID | 6359 |
| Species | M. musculus |
| Chr. No. | 2 |
| Strand | - |
| UniGene ID | Mm.315626 |
| Gene name | Mus musculus adult retina cDNA, RIKEN full-length enriched library, clone:A930009E21 product:MODULATOR OF ANTIGEN RECEPTOR SIGNALING MARS, full insert sequence |
| cDNA UniGene ID | gnl|UG|Mm#S9072626 |
| Genbank accession | AK020837 |
| GI | 12861542 |
| CDS left | 128 |
| CDS right | 667 |
| Splicing pattern | ![]() |
| cDNA sequence length | 926 |
| DOU start | false |
| DOU end | false |
| NMD | false |
| Number of exons | 6 |
| Number of splicing regions | |