2413 | |
cDNA ID | 2413 |
Locus ID | 11 |
Species | H. sapiens |
Chr. No. | 1 |
Strand | + |
UniGene ID | Hs.133089 |
Gene name | Homo sapiens c-truncated caspase-activated DNase mRNA, complete cds; aberrantly spliced |
cDNA UniGene ID | gnl|UG|Hs#S17528268 |
Genbank accession | AY438267 |
GI | 37962939 |
CDS left | 1 |
CDS right | 261 |
Splicing pattern | ![]() |
cDNA sequence length | 946 |
DOU start | false |
DOU end | false |
NMD | true |
Number of exons | 6 |
Number of splicing regions |