NA | |
BARCODE | No ChipData |
ARR_DESIGN | NA |
EXP_ID | 0040 |
GROUP_ID | 01 |
INDIVIDUAL_ID | 2 |
ORGAN | NA |
MATERIAL_ID | NA |
COMPOUND_NAME | acetaminophen |
COMPOUND_ABBREVIATION | APAP |
COMPOUND_NO | 00001 |
SPECIES | Rat |
EXP_TEST_TYPE | in vivo |
SINGLE_REPEAT_TYPE | Single |
SEX_TYPE | Male |
STRAIN_TYPE | Crj:CD(SD)IGS |
ADMINISTRATION_ROUTE_TYPE | Gavage |
ANIMAL_AGE(week) | 6 |
SACRIFICE_PERIOD | 3 hr |
DOSE | 0 |
DOSE_UNIT | mg/kg |
DOSE_LEVEL | Control |
Organ Weight | |
TERMINAL_BW(g) | 183.3 |
LIVER(g) | 8.811 |
KIDNEY_TOTAL(g) | 1.845 |
KIDNEY_R(g) | 0.928 |
KIDNEY_L(g) | 0.917 |
Hematology | |
RBC(x10_4/ul) | 577.0 |
Hb(g/dL) | 12.6 |
Ht(%) | 37.1 |
MCV(fL) | 64.3 |
MCH(pg) | 21.9 |
MCHC(%) | 34.1 |
Ret(%) | 6.3 |
Plat(x10_4/uL) | 137.5 |
WBC(x10_2/uL) | 17.8 |
Neu(%) | 15.0 |
Eos(%) | 2.0 |
Bas(%) | 0.0 |
Mono(%) | 3.0 |
Lym(%) | 81.0 |
PT(s) | 11.6 |
APTT(s) | 15.1 |
Fbg(mg/dL) | 182.0 |
Biochemistry | |
ALP(IU/L) | 917.0 |
TC(mg/dL) | 79.0 |
TG(mg/dL) | 30.0 |
PL(mg/dL) | 137.0 |
TBIL(mg/dL) | 0.16 |
DBIL(mg/dL) | 0.04 |
GLC(mg/dL) | 206.0 |
BUN(mg/dL) | 11.0 |
CRE(mg/dL) | 0.3 |
Na(meq/L) | 142.0 |
K(meq/L) | 5.3 |
Cl(meq/L) | 106.0 |
Ca(mg/dL) | 10.4 |
IP(mg/dL) | 12.9 |
TP(g/dL) | 5.6 |
RALB(g/dL) | 3.5 |
A/G | 1.7 |
AST(IU/L) | 59.0 |
ALT(IU/L) | 29.0 |
LDH(IU/L) | 79.0 |
GTP(IU/L) | 2.0 |
Cell viability | |
DNA(%) | - |
LDH(%) | - |