| 0040013LR | |
| BARCODE | 003017644019 |
| ARR_DESIGN | Rat230_2 |
| EXP_ID | 0040 |
| GROUP_ID | 01 |
| INDIVIDUAL_ID | 3 |
| ORGAN | Liver |
| MATERIAL_ID | B |
| COMPOUND_NAME | acetaminophen |
| COMPOUND_ABBREVIATION | APAP |
| COMPOUND_NO | 00001 |
| SPECIES | Rat |
| EXP_TEST_TYPE | in vivo |
| SINGLE_REPEAT_TYPE | Single |
| SEX_TYPE | Male |
| STRAIN_TYPE | Crj:CD(SD)IGS |
| ADMINISTRATION_ROUTE_TYPE | Gavage |
| ANIMAL_AGE(week) | 6 |
| SACRIFICE_PERIOD | 3 hr |
| DOSE | 0 |
| DOSE_UNIT | mg/kg |
| DOSE_LEVEL | Control |
| Organ Weight | |
| TERMINAL_BW(g) | 200.8 |
| LIVER(g) | 9.76 |
| KIDNEY_TOTAL(g) | 1.956 |
| KIDNEY_R(g) | 0.991 |
| KIDNEY_L(g) | 0.965 |
| Hematology | |
| RBC(x10_4/ul) | 578.0 |
| Hb(g/dL) | 12.3 |
| Ht(%) | 36.7 |
| MCV(fL) | 63.5 |
| MCH(pg) | 21.3 |
| MCHC(%) | 33.6 |
| Ret(%) | 8.4 |
| Plat(x10_4/uL) | 117.5 |
| WBC(x10_2/uL) | 43.5 |
| Neu(%) | 25.0 |
| Eos(%) | 2.0 |
| Bas(%) | 0.0 |
| Mono(%) | 11.0 |
| Lym(%) | 61.0 |
| PT(s) | 12.3 |
| APTT(s) | 16.5 |
| Fbg(mg/dL) | 189.0 |
| Biochemistry | |
| ALP(IU/L) | 751.0 |
| TC(mg/dL) | 86.0 |
| TG(mg/dL) | 41.0 |
| PL(mg/dL) | 150.0 |
| TBIL(mg/dL) | 0.19 |
| DBIL(mg/dL) | 0.08 |
| GLC(mg/dL) | 181.0 |
| BUN(mg/dL) | 12.0 |
| CRE(mg/dL) | 0.2 |
| Na(meq/L) | 141.0 |
| K(meq/L) | 4.8 |
| Cl(meq/L) | 104.0 |
| Ca(mg/dL) | 10.7 |
| IP(mg/dL) | 11.5 |
| TP(g/dL) | 5.3 |
| RALB(g/dL) | 3.5 |
| A/G | 1.9 |
| AST(IU/L) | 64.0 |
| ALT(IU/L) | 33.0 |
| LDH(IU/L) | 186.0 |
| GTP(IU/L) | 1.0 |
| Cell viability | |
| DNA(%) | - |
| LDH(%) | - |